Авиационные стекла Saint Gobain Sully Aerospace
Авиационные стекла Saint Gobain Sully Aerospace
На протяжении более пятидесяти лет компания Saint-Gobain Sully Aerospace создавала высококачественное остекление для самолётов. Наш основной бизнес и ключевая задача заключается в инновации, разработке, сертификации и производстве надёжного остекления для авиакосмического рынка, а также в поддержании близких и доверительных отношений с международными производителями авиационной техники, станциями ТОиР и авиакомпаниями. Наша корпоративная идеология состоит в долгосрочном подходе для обеспечения взаимовыгодного сотрудничества и развития значимости для наших клиентов.
Saint-Gobain Sully Aerospace обладает несравнимым опытом в работе с авиастроительными фирмами и в эксплуатационном обслуживании, что позволяет создавать высококачественное остекление для кабины экипажа, салона, дверей, посадочных фар и фар на законцовках крыла для коммерческих, региональных самолетов, бизнес джетах и вертолётах, а также создавать лобовые стекла и фонари кабины экипажа на истребителях.
Работа Saint-Gobain Sully Aerospace в первую очередь направлена на увеличение надёжности и обеспечение дополнительных услуг, что позволяет нашим клиентам максимизировать эксплуатацию, благодаря уменьшению стоимости обслуживания остекления.
Таблица совместимости авиационных стекол Saint-Gobain Sully Aerospace
SEGMENT | AC Manufacturer | PROGRAM | LAST SG SULLY P/N | P/N DESCRIPTION |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | STA320-2-8-2 | R/H FRONT WINDSHIELD |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | STA320-1-8-2 | L/H FRONT WINDSHIELD |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-4-3-2 | R/H SLIDING WINDOWS |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-3-3-2 | L/H SLIDING WINDOWS |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-6-2-2 | R/H REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-5-2-2 | L/H REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-8-4-2 | R/H FRAMED SLIDING WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-7-4-2 | L/H FRAMED SLIDING WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-10-2-2 | R/H FRAMED REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SPSA320-9-2-2 | L/H FRAMED REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | D56310000000S | DOOR WINDOWS ASSEMBLY WITH PRISM |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | D56310001200S | DOOR WINDOWS PRISM |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | A56370015000S | STANDARD DOOR WINDOW |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | A56370011202S | DOOR WINDOW OUTER PANE |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | A56370012200S | DOOR WINDOW INNER PANE |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | A56370013202 | DOOR WINDOW SEAL |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | D56270000000S | CABIN WINDOW SET |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | D56270001200S | CABIN WINDOW OUTER PANE |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | D56270002200S | CABIN WINDOW INNER PANE |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | D56270003200 | CABIN WINDOW SEAL |
Commercial Aircrafts | AIRBUS | A318/A319/A320/A321 | SJ-201-SPS | Scratch-depth measurement tool (Surftest) |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SPSA340-1-5-2 | R/H FRONT WINDSHIELD |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SPSA340-2-5-2 | L/H FRONT WINDSHIELD |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SPSA340-3-1-1 | R/H SLIDING WINDOW |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SPSA340-4-1-1 | L/H SLIDING WINDOW |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SPSA340-5-1-1 | R/H REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SPSA340-6-1-1 | L/H REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56370015000S | STANDARD DOOR WINDOW |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56370011202S | DOOR WINDOW OUTER PANE |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56370012200S | DOOR WINDOW INNER PANE |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56370013202 | DOOR WINDOW SEAL |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | F56270020000 | CABIN WINDOW SET Condens Free |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56270046000S | CABIN WINDOW SET |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56270036200S | CABIN WINDOW OUTER PANE |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56270007204S | CABIN WINDOW INNER PANE |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | A56270018204 | CABIN WINDOW SEAL |
Commercial Aircrafts | AIRBUS | A300/A300-600/A310/A330/A340 | SJ-201-SPS | Scratch-depth measurement tool (Surftest) |
Commercial Aircrafts | AIRBUS | A350 | SGSA350-2-1-2 | R/H FRONT WINDSHIELD |
Commercial Aircrafts | AIRBUS | A350 | SGSA350-1-1-2 | L/H FRONT WINDSHIELD |
Commercial Aircrafts | AIRBUS | A350 | SGSA350-4-1-1 | R/H LATERAL FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A350 | SGSA350-3-1-1 | R/H LATERAL FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A350 | SGSA350-6-1-1 | R/H REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A350 | SGSA350-5-1-1 | L/H REAR FIXED WINDOW |
Commercial Aircrafts | AIRBUS | A350 | SJ-201-SPS | Scratch-depth measurement tool (Surftest) |
Commercial Aircrafts | AIRBUS | A380 | SGSA380-2-1-1 | De-Iced Front Windshield R/H |
Commercial Aircrafts | AIRBUS | A380 | SGSA380-1-1-1 | De-Iced Front Windshield L/H |
Commercial Aircrafts | AIRBUS | A380 | SGSA380-4-1-1 | De-Fogged Sliding Median Side Window R/H |
Commercial Aircrafts | AIRBUS | A380 | SGSA380-3-1-1 | De-Fogged Sliding Median Side Window L/H |
Commercial Aircrafts | AIRBUS | A380 | SGSA380-6-1-1 | De-Fogged Fixed Rear Side Window R/H |
Commercial Aircrafts | AIRBUS | A380 | SGSA380-5-1-1 | De-Fogged Fixed Rear Side Window L/H |
Commercial Aircrafts | AIRBUS | A380 | SJ-201-SPS | Scratch-depth measurement tool (Surftest) |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-1-2-2 | R/H FRONT WINDSHIELD |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-2-2-2 | L/H FRONT WINDSHIELD |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-3-2-2 | R/H FORWARD SIDE WINDOWS |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-4-2-2 | L/H FORWARD SIDE WINDOWS |
Commuter Aircrafts | ATR | ATR 42&72 | NAS1153E19P | Hardware kit (49 screws) |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-5-1-0 | R/H REAR SIDE WINDOWS |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-6-1-0 | L/H REAR SIDE WINDOWS |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-7-2-0 | Standard Cabin Window Set Assembly |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-7-2-0-1 | Standard Cabin Window 7mm Outer Pane |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-7-2-0-2 | Cabin Window Inner Pane |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-7-2-0-3 | Standard Cabin Window Seal |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-9-1-0 | Forward Ice Impact Cabin Window Set Assembly |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-9-1-0-1 | Forward Ice Impact Cabin Window 23mm Outer Pane |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-7-2-0-2 | Cabin Window Inner Pane |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-9-1-0-3 | Forward Ice Impact Cabin Window Seal |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-8-1-0 | Rear Ice Impact Cabin Window Set Assembly |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-8-1-0-1 | Rear Ice Impact Cabin Window 14mm Outer Pane |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-7-2-0-2 | Cabin Window Inner Pane |
Commuter Aircrafts | ATR | ATR 42&72 | SPSATR42-8-1-0-3 | Rear Ice Impact Cabin Window Seal |
Commuter Aircrafts | ATR | ATR 42 | S5731005101300 | ATR42 RIGHT HAND Light Cover |
Commuter Aircrafts | ATR | ATR 42 | S5731005101200 | ATR42 LEFT HAND Light Cover |
Commuter Aircrafts | ATR | ATR 72 | S5731200200900 | ATR72 RIGHT HAND Light Cover |
Commuter Aircrafts | ATR | ATR 72 | S5731200200800 | ATR72 LEFT HAND Light Cover |
Commuter Aircrafts | ATR | ATR 42&72 | SJ-201-SPS | Scratch-depth measurement tool (Surftest) |
Commuter Aircrafts | ATR | ATR 42&72 | SPSPNH-01 | Hydrophobic Cleaning Solution (1 Liter) |
Commuter Aircrafts | ATR | ATR 42&72 | SPSTK01-2 | Tooling Kit (sucking pads + screw removal) |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-1-1-1 | R/H Solidion Panel A |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-1-2-1 | R/H Solidion Panel A with Dry Coat |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-2-1-1 | L/H Solidion Panel A |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-2-2-1 | L/H Solidion Panel A with Dry Coat |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-3-1-1 | R/H Solidion Panel B |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-4-1-1 | L/H Solidion Panel B |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-3-2-1 | R/H Solidion Panel B with Dry Coat |
Commuter Aircrafts | BAe Systems | BAe146 / AVRO RJ | SPSBAE146-4-2-1 | L/H Solidion Panel B with Dry Coat |
Commuter Aircrafts | DORNIER | Dornier 328 | SPSDO328-1-4-2 | R/H FRONT WINDSHIELD |
Commuter Aircrafts | DORNIER | Dornier 328 | SPSDO328-2-4-2 | L/H FRONT WINDSHIELD |
Commuter Aircrafts | DORNIER | Dornier 328 | SPSDO328-3-2-1 | R/H Side-Windows |
Commuter Aircrafts | DORNIER | Dornier 328 | SPSDO328-4-2-1 | L/H Side-Windows |
Commuter Aircrafts | DORNIER | Dornier 328 | SPSDO328-6-2-0 | Cabin Window Set Assembly |
Commuter Aircrafts | DORNIER | Dornier 328 | 001A562A0011 200 | Cabin Window Outer Pane |
Commuter Aircrafts | DORNIER | Dornier 328 | 001A562A0012 202 | Cabin Window Inner Pane |
Commuter Aircrafts | DORNIER | Dornier 328 | 001A562A0013 200 | Cabin Window Seal |
Commuter Aircrafts | DORNIER | Dornier 328 | SJ-201-SPS | Scratch-depth measurement tool (Surftest) |
Commuter Aircrafts | DORNIER | Dornier 328 | SPSPNH-01 | Hydrophobic Cleaning Solution (1 Liter) |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ1-1-1 | L/H FRONT WINDSHIELD |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ2-1-1 | R/H FRONT WINDSHIELD |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ3-1-1 | L/H SLIDING WINDOW |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ4-1-1 | R/H SLIDING WINDOW |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ5-1-0 | L/H REAR FIXED WINDOW |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ6-1-0 | R/H REAR FIXED WINDOW |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ7-1-0 | CABIN WINDOW SET ASSY |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ12-1-0 | R/H WING TIP LIGHT LENS |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ13-1-0 | L/H WING TIP LIGHT LENS |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ14-1-0 | R/H WING ROOT LIGHT LENS |
Commuter Aircrafts | SUKHOI | SuperJet 100 | SGSRRJ15-1-0 | L/H WING ROOT LIGHT LENS |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-1-1-1 | L/H Front Windshield |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-2-1-1 | R/H Front Windshield |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-3-1-1 | L/H Forward Lateral Window |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-4-1-1 | R/H Forward Lateral Window |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-5-1-1 | L/H Aft Lateral Window |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-6-1-1 | R/H Aft Lateral Window |
Commercial Aircrafts | IRKUT | MC 21 | SGSMC21-7-1-0 | Passenger window |
Commuter Aircrafts | COMAC | ARJ 21 | SGSARJ21-2-2-2 | WINDSHIELD R/H |
Commuter Aircrafts | COMAC | ARJ 21 | SGSARJ21-1-2-2 | WINDSHIELD L/H |
Commuter Aircrafts | COMAC | ARJ 21 | SGSARJ21-4-2-2 | Opening WindowRH |
Commuter Aircrafts | COMAC | ARJ 21 | SGSARJ21-4-2-2 | Opening WindowLH |
Авиастекла: GKN , NH25216-2 , NP165312-8 , NP165312-12 , NP165312-14 , NP165312-4 , NP165312-6 , NP165332A2.